Managed Volatility Strategy
| Assets in Strategy: | $3.3 Billion |
| Excess Return Objective*: | Volatility Ratio Objective: * |
| Beta: | .75 to .80 |
| Common Benchmarks: | Russell 1000 Russell 3000 MSCI’s USA Minimum Volatility Index S&P 500 |
| Market Cap Range for Strategy: | $500 Million and up |
| Approximate # Holdings: | 125 |
| Minimum Initial Investment | $25 Million |
| Country Exposure | 90% United States 10% Canada and ADRs |
| No currency hedging | |
| Options and Futures are not used | |
| Social investment screens available |
* Excess return and volatility ratio objectives are relative to a core-oriented benchmark over a 3-5 year period. This time horizon is relevant given that no investment process we know of can eliminate the possibility of negative random events driving performance for short periods of time.