Enhanced Index Strategies
| Assets in Strategy: | $584 Million |
| Excess Return Objective*: | At least 100 basis points (gross of fees) |
| Tracking Error Objective: | Approximately 2% |
| Common Benchmarks: | S&P 500 Russell 1000 Value Russell 1000 MSCI EAFE MSCI World |
| Market Cap Range for Strategy: | $1 Billion and up |
| Approximate # Holdings: | 200-350 |
| Minimum Initial Investment | $100 Million for a separate account $100,000 for a mutual fund account |
| Options and Futures are not used | |
| Social investment screens available |
* Excess return and tracking error objectives are relative to a value-oriented benchmark over a 3-5 year period. This time horizon is relevant given that no investment process we know of can eliminate the possibility of negative random events driving performance for short periods of time.